Summary | Available Plots | Show Home | Directions
Available Plots
Ground Floor Apartments Plots 6 - 8
| Plot | Description | Price | |
|---|---|---|---|
| 6. | Two Bedroom Ground Floor Apartments | Sold | |
| 7. | One Bedroom Ground Floor Apartment | Sold | |
| 8. | 2 Bedroom Ground Floor Apartment | Sold | |
First Floor Apartments Plots 9 - 11
| Plot | Description | Price | |
|---|---|---|---|
| 9. | 2 Bedroom First Floor Apartment | Sold | |
| 10. | One Bedroom First Floor Apartment | Sold | |
| 11. | 2 Bedroom First Floor Apartment | Sold | |
Detached Houses Plots 1, 2, 12 & 13
| Plot | Description | Price | |
|---|---|---|---|
| 1. | 4 Bedroom detached house | Sold | |
| 2. | 4 Bedroom detached house | Sold | |
| 12. | 4 Bedroom Detached House | Reserved | |
| 13. | 4 Bedroom Detached House | £239,945 | |
Detached Bungalow Plot 3
| Plot | Description | Price | |
|---|---|---|---|
| 3. | Three Bedroom Detached Bungalow | Sold | |
Semi-Detached Houses Plots 4 & 5
| Plot | Description | Price | |
|---|---|---|---|
| 4. | 3 Bedroom semi detached House | Sold | |
| 5. | 3 Bedroom semi detached House | Sold | |